| Open Sessions | Tuesdays at 6.30 p.m. (end of season 6 p.m) | |||
|---|---|---|---|---|
| Club roll-up | Thursdays at 2.30 p.m. | |||
| Privately | Access to the clubhouse and green 10 a.m. to 1 p.m., 2.30 p.m. to 5 p.m., 6.30 p.m. to 9 p.m. (Or sunset which ever is earlier) Woods, Jacks and Shoes available 75p Rink fees £2.25 person per session. Rinks not available during matches. | |||
| Contact | Harold Fradgley | 14 Burvill Street, LYNTON, Devon EX35 6HA | 01598 752524 | bowls@lyntourism.co.uk |
| Why not bring your club and stay in Lynton and Lynmouth. The club will be very happy to arrange a match if they can. The green must be in one of the most beautiful settings and there are other clubs in the area who would also welcome you. Exploring this website will reveal that there are many other things to see and do in the area. Please contact the club and then make your accommodation bookings by ringing tourist information on 0845 6603232. |
![]() |
| President | Robert Vellacott | 01598 753515 |
|---|---|---|
| Captain | Harold Fradgley | 01598 752524 |
| Vice Captain | David Sydenham | 01598 753658 |
| Ladies Captain | Cynthia Hobbs | 01598 753635 |
| Ladies Vice Captain | Brenda Fradgley | 01598 752524 |
| Secretary | Cynthia Hobbs 1a Park Gardens, Lynton, Devon, EX35 6DF |
01598 753635 |
| Ladies Secretary | Pam Sydenham | 01598 753658 |
| Treasurer | Neil Hobbs | 01598 752280 |
| Match Secretary | Pam Sydenham Durcombe Water, Barbrook, LYNTON, Devon, EX35 6LN |
01598 753658 |
| Committee Members | Brian Bament, Peter Hobbs, Malcolm New, David Sydenham, Tony Walters. | |
| Green Keepers | Peter Hobbs, Tony Walters | |
| Clubhouse Phone Number 01598 753509 | ||