LINKING SERVICE TAUNTON - LYNMOUTH - TAUNTON
  123456 7H 123456 7H 123456 123456 7H
Taunton Station 8:14 *8:45 10:14 12:35 12:14 14:14 14:35
Minehead WSR 9:26   11:30 13:43 13:30 15:30 15:43
Minehead WSR 9:58 10:00 11:58 14:00 13:58 15:58 16:15
Lynmouth 10:52 10:55 12:52 14:55 14:52 16:52 17:00
               
  123456 7H 123456 7H 123456 123456 7H
Lynmouth 10:58 11:40 12:58 15:05 14:58 16:58 17:15
Minehead WSR 11:49 12:30 13:49 16:00 15:49 17:49  
Minehead WSR 12:42 12:52 14:12 16:52 16:12 18:12 18:15
Taunton Station 13:59 14:00 15:29 18:00 17:29 19:29 *19:15
               
1=Monday; 2=Tuesday; 3=Wednesday; 4=Thursday; 5=Friday; 6=Saturday; 7=Sunday; H=Public Holidays

*Castle Way

Valid HTML 4.01 Strict